Price | Contact Us |
Image 1 of 35
Stock # | 20-327CA |
Year | 2007 |
Mileage | 56486 |
Brand | Beaver |
Model | Patriot Thunder |
Floorplan | 44 SARATOGA IV WITH 4 POWER SLIDEOUTS |
Type | Diesel Pusher |
Length | 44' 11" |
Width | 8' 3" |
Location | Garfield, MN |
Price | Contact Us |
2007 BEAVER PATRIOT THUNDER 44 SARATOGA IV DIESEL PUSHER WITH 4 POWER SLIDEOUTS, ROADMASTER CHASSIS 525HP
FACTORY INSTALLED OPTIONS:
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Chassis: | ROADMASTER |
Engine Manuf: | CATERPILLAR |
Engine Model: | 525HP |
Fuel Type: | Diesel |
Interior: | WILLOW BAY DECOR |
Exterior: | WILLOW BAY GRAPHICS |
Water Capacity - Black: | 40 gal |
Water Capacity - Fresh: | 100 gal |
Water Capacity - Grey: | 72 gal |
A/C Spec: | 15,000 BTU BRISK |
# of Air Conditioners: | 3 |
GVWR: | 50,160.0 lb |
Payload Capacity: | 15,160.0 lb |
Hitch Weight: | 10,000.0 lb |
# of Slideouts: | 4 |
Length: | 44' 11" |
Height: | 12' 6" |
Width: | 8' 3" |
Transmission: | ALLISON 6 SPEED AUTOMATIAC |
Available Literature | 2007 Beaver Patriot Thunder Brochure 1 |
We at Steinbring Motorcoach try our best to make sure all information is listed correctly regarding our motorhomes but in the event of an error, we are not liable for mistakes or misprints. We have the right to make changes to individual units without notice and will also not guarantee satellites on used coaches will be in working order. In the event a used coach has a satellite installed, it may need updating and will require an active subscription as well.