2010 FLEETWOOD DISCOVERY 40X
Price | Contact Us |
Image 1 of 74
Stock # | 22-026B | |||
Year | 2010 | |||
Mileage | 45970 | |||
Brand | Fleetwood | |||
Model | Discovery | |||
Floorplan | 40X | |||
Floorplan Layout
Front Kitchen |
||||
Type | Class A | |||
Type | Diesel Pusher |
Length | 41' 4" |
Width | 8' 5" |
Location | Garfield, MN |
Price | Contact Us |
2010 FLEETWOOD DISCOVERY 40X CLASS A MOTORHOME DIESEL PUSHER WITH 3 POWER SLIDEOUTS
FACTORY INSTALLED OPTIONS:
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Chassis: | SPARTAN |
Engine Manuf: | CUMMINS |
Engine Model: | 350HP ISB |
Fuel Type: | Diesel |
Interior: | SOUTHERN COMFORT |
Sleeps: | 4 |
Water Capacity - Black: | 50 gal |
Water Capacity - Fresh: | 100 gal |
Water Capacity - Grey: | 75 gal |
# of Air Conditioners: | 2 |
GVWR: | 32,000 lb |
Hitch Weight: | 10,000 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 41' 4" |
Height: | 12' 10" |
Width: | 8' 5" |
Transmission: | ALLISON 6 SPEED |
Available Literature | 2010 Fleetwood Discovery Brochure 1 2010 Fleetwood Discovery Brochure 2 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Steinbring Motorcoach try our best to make sure all information is listed correctly regarding our motorhomes but in the event of an error, we are not liable for mistakes or misprints. We have the right to make changes to individual units without notice and will also not guarantee satellites on used coaches will be in working order. In the event a used coach has a satellite installed, it may need updating and will require an active subscription.
View this 2010 Fleetwood Discovery 40X RV for sale on RVUSA - Inventory Powered by NetSource Media