Price | $194,900.00 |
Image 1 of 46
Stock # | 22-054A | |||
Year | 2013 | |||
Mileage | 68250 | |||
Brand | Winnebago | |||
Model | Tour | |||
Floorplan | 42QD 1 FULL WALL SLIDE AND 2 POWER SLIDEOUTS | |||
Floorplan Layout
Bath and a Half |
||||
Type | Diesel Pusher |
Length | 42' 10" |
Width | 8' 5" |
Location | Garfield, MN |
Price | $194,900.00 |
**SALE PENDING**
2013 WINNEBAGO TOUR 42QD DIESEL PUSHER WITH FULL WALL SLIDE AND 2 POWER SLIDEOUTS, FREIGHTLINER CHASSIS CUMMINS ISL 450HP.
FACTORY INSTALLED OPTIONS:
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Chassis: | FREIGHTLINER |
Engine Manuf: | CUMMINS ISL 450 HP |
Engine Model: | ISL 450 |
Fuel Type: | Diesel |
Interior: | ANGORA DECOR |
Exterior: | PEWTER FULL PAINT |
Water Capacity - Black: | 51 gal |
Water Capacity - Fresh: | 85 gal |
Water Capacity - Grey: | 41 gal |
A/C Spec: | 3.5 BTU WITH 2 HEAT PUMP |
# of Air Conditioners: | 3 |
GVWR: | 44,600 lb |
Hitch Weight: | 15,000 lb |
# of Slideouts: | 3 |
Length: | 42' 10" |
Height: | 12' 11" |
Width: | 8' 5" |
Transmission: | ALLISON 6 SPEED AUTOMATIC |
Available Literature | 2013 Winnebago Tour Brochure 1 |
Steinbring Motorcoach try our best to make sure all information is listed correctly regarding our motorhomes but in the event of an error, we are not liable for mistakes or misprints. We have the right to make changes to individual units without notice and will also not guarantee satellites on used coaches will be in working order. In the event a used coach has a satellite installed, it may need updating and will require an active subscription.