DIESEL PUSHER WITH 1 FULL WALL SLDE & 2 POWER SLIDEOUTS
Price | Contact Us |
Image 1 of 17
Stock # | 20-221P |
Year | 2020 |
Mileage | 8383 |
Brand | Newmar |
Model | New Aire |
Floorplan | 3543 1 FULL WALL SLIDE & 2 POWER SLIDEOUTS |
Type | Diesel Pusher |
Length | 35' 10" |
Width | 8' 5" |
Location | Garfield, MN |
Price | Contact Us |
2020 NEWMAR NEW AIRE DIESEL PUSHER 3543 WITH FULL WALL SLIDE & 2 POWER SLIDEOUTS
FACTORY INSTALLED OPTIONS:
SPECIAL FEATURES:
01)RUN CONDUIT FROM ROOF TO FRONT LIVINGROOM OHC
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Chassis: | FREIGHTLINER |
Engine Manuf: | CUMMINS |
Engine Model: | ISL 450 HP |
Fuel Type: | Diesel |
Interior: | SURI DECOR |
Exterior: | SURL GRAPHICS |
Water Capacity - Black: | 40 gal |
Water Capacity - Fresh: | 105 gal |
Water Capacity - Grey: | 60 gal |
A/C Spec: | 15M PENGUIN WITH HEAT PUMP |
# of Air Conditioners: | 2 |
GVWR: | 38,600.0 lb |
Dry Weight: | 35,200.0 lb |
Payload Capacity: | 3,400.0 lb |
Hitch Weight: | 10,000.0 lb |
# of Slideouts: | 2 |
Length: | 35' 10" |
Height: | 12' 3" |
Width: | 8' 5" |
Transmission: | ALLISON 6 SPEED AUTOMATIAC |
We at Steinbring Motorcoach try our best to make sure all information is listed correctly regarding our motorhomes but in the event of an error, we are not liable for mistakes or misprints. We have the right to make changes to individual units without notice and will also not guarantee satellites on used coaches will be in working order. In the event a used coach has a satellite installed, it may need updating and will require an active subscription as well.